Quick Details
- Warranty:12 months
- Place of Origin:Anhui, China
- Brand Name:LUV
- Model Number:YE3 Series
- Type:Asynchronous Motor
- Phase:Three-phase
- Poles:2,4,6,8,10
- Frame size:80~355
- Material:The motor frame and end cover are made of high-strength cast iron
- Voltage frequency:The standard motor is 380V/50HZ. Other voltage customized is available.
- Protection class
The motor is IP55 rated and can be used in dusty or humid environments. - Temperature rise and insulation
The motor is designed according to the F-class insulation (155C), and is tested according to the B-class insulation (80K). - Cooling:IC411
- Duty:S1
- Efficiency:IE3
- Certification:CCC, CE
- Business:Manufacturer
- Supply Ability:15000 Sets per Month
General introduction
- YE3 (IE3) series are general-purpose constant-speed squirrel-cage rotor three-phase asynchronous motors, which are upgraded products of YX3 (YE2, IE2) series.
- YE3 series meet the three-level efficiency standards stipulated in GB18613-2020 “Limited Energy Efficiency Values and Energy Efficiency Grades for Small Three-phase Asynchronous Motors”.
- At the same time, it meets the IE3 energy efficiency level of the IEC06 034-30-1:2014 standard. Its efficiency-enhancing design meets the state’s requirements for energy conservation and consumption reduction in the manufacturing industry.
- The installation dimension conforms to IEC60034 standard.
- It adopts cold-rolled non-oriented silicon steel sheet with high magnetic permeability and low loss.It has the advantages of reasonable structure, beautiful appearance, high efficiency, low sound exposure, high protection level and high insulation level.
Features
- Field conditions
YE3 series motors are suitable for most occasions and environments. The standard working conditions of the motor are -20°C to +40°C, and the altitude is 1000 meters. - Temperature rise and insulation
The motor is designed according to class F insulation (155°C) and is assessed according to class B insulation (80K). The service life and reliability of the motor are guaranteed. - Cooling and ventilation
The standard cooling method is Totally Enclosed Self-Fan Cooling (TEFC). The standard motor is fitted with an auxiliary flow plastic fan. Comply with the provisions of IC411 in IE C60034-6. - Protection class
The motor is IP55 rated and can be used in dusty or humid environments. Motors with higher protection levels can also be provided according to customer requirements. - Voltage frequency
The standard motor is 380V/50HZ. A 50Hz motor with any voltage in the range of 200-660V can be designed. It can still run well when the power supply voltage deviates from the rated voltage by ±5%. - Vibration
The vibration speed grade of YE3 series motors at no-load conforms to Class A. On special requirements, B-class motors can be provided. - Junction Box Location
The junction box is above or on the right side of the frame for standard YE3 series motors. - Quality assurance
From product design to product delivery, we follow the ISO9001 quality certification system and strictly abide by the quality procedures.
Conditions of Use
- Power supply conditions: voltage fluctuation within ±5% (short-term allowable fluctuation ±10%); frequency fluctuation within ±2% (short-term allowable fluctuation ±5%). The motor and frequency fluctuate within ±5% at the same time, and the frequency fluctuation does not exceed ±2%
- Place of use: Do not use in environments containing flammable gases, chemical corrosive gases or other harmful gases (except motors for special environments)
- Ambient temperature: The ambient temperature varies with the season, but the highest is not more than +40°C, and the lowest is not lower than -15°C (except for special ambient temperature motors)
- Altitude: no more than 1000m (except high-altitude motors)
- Transmission mode: elastic coupling, spur gear and pulley transmission are allowed
- Rotation direction: clockwise (default), counterclockwise (specify when placing an order)
- Start mode: direct start, Y/△ start, step-down start, variable frequency start, etc.
Application
YE3 series can be widely used in fans, pumps, machine tools, compressors and transportation machinery to drive various general mechanical equipment. It is used in other places with harsh environments such as chemical industry, steel, mining and so on.
Model Description
According to the provisions of GB4831, the motor model is composed of two parts: product code and specification code. The product code is represented by the motor series code, and the meaning is as follows
Example YE3-132S1-2:
- “YE3” means ultra-high efficiency asynchronous motor
- “132” means the center height
- “S” indicates the length of the base, “1” indicates the length of the iron core
- “2” indicates the number of poles
Specification
Motor Type | Power (kw) | Rated Speed (r/min) | Current(A) | Voltage(V) | Eff.(%) | Power Factor (cosΦ) | Rated Torque (N•m) | Tst/Tn | Tmax/Tn | Ist/In |
---|---|---|---|---|---|---|---|---|---|---|
80M1-2 | 0.75 | 2885 | 1.72 | 380 | 80.7 | 0.82 | 2.5 | 2.3 | 2.3 | 7.0 |
80M2-2 | 1.1 | 2885 | 2.43 | 380 | 82.7 | 0.83 | 3.6 | 2.2 | 2.3 | 7.6 |
80M1-4 | 0.55 | 1430 | 1.38 | 380 | 80.8 | 0.75 | 3.7 | 2.4 | 2.3 | 6.6 |
80M2-4 | 0.75 | 2895 | 1.84 | 380 | 82.5 | 0.75 | 5 | 2.3 | 2.3 | 6.6 |
90S-2 | 1.5 | 2895 | 3.22 | 380 | 84.2 | 0.84 | 4.9 | 2.2 | 2.3 | 7.9 |
90L-2 | 2.2 | 2895 | 4.58 | 380 | 85.9 | 0.85 | 7.3 | 2.2 | 2.3 | 7.9 |
90S-4 | 1.1 | 1435 | 2.61 | 380 | 84.1 | 0.76 | 7.3 | 2.3 | 2.3 | 6.8 |
90L-4 | 1.5 | 1435 | 3.37 | 380 | 85.3 | 0.77 | 10 | 2.3 | 2.3 | 7.0 |
90S-6 | 0.75 | 940 | 2.03 | 380 | 78.9 | 0.71 | 7.6 | 2.0 | 2.1 | 6.0 |
90L-6 | 1.1 | 940 | 2.83 | 380 | 81.0 | 0.73 | 11.2 | 2.0 | 2.1 | 6.0 |
100L-2 | 3 | 2900 | 6.02 | 380 | 87.1 | 0.87 | 9.9 | 2.2 | 2.3 | 8.5 |
100L1-4 | 2.2 | 1445 | 4.76 | 380 | 86.7 | 0.81 | 14.5 | 2.3 | 2.3 | 7.6 |
100L2-4 | 3 | 1445 | 6.34 | 380 | 87.7 | 0.82 | 19.8 | 2.3 | 2.3 | 7.6 |
100L-6 | 1.5 | 950 | 3.78 | 380 | 82.5 | 0.73 | 15.1 | 2.0 | 2.1 | 6.5 |
100L1-8 | 0.75 | 695 | 2.27 | 380 | 75 | 0.67 | 10.3 | 1.8 | 2.0 | 6.2 |
100L2-8 | 1.1 | 695 | 3.12 | 380 | 77.7 | 0.69 | 15.1 | 1.8 | 2.0 | 6.2 |
112M-2 | 4 | 2915 | 7.84 | 380 | 88.1 | 0.88 | 13.1 | 2.2 | 2.3 | 8.5 |
112M-4 | 4 | 1450 | 8.37 | 380 | 88.6 | 0.82 | 26.3 | 2.2 | 2.3 | 7.8 |
112M-6 | 2.2 | 960 | 5.36 | 380 | 84.3 | 0.74 | 21.9 | 2.0 | 2.1 | 6.6 |
112M-8 | 1.5 | 700 | 4.09 | 380 | 79.7 | 0.70 | 20.5 | 1.8 | 2.0 | 6.7 |
132S1-2 | 5.5 | 2920 | 10.6 | 380 | 89.2 | 0.88 | 18.0 | 2.0 | 2.3 | 8.5 |
132S2-2 | 7.5 | 2920 | 14.4 | 380 | 90.1 | 0.88 | 24.5 | 2.0 | 2.3 | 8.5 |
132S-4 | 5.5 | 1460 | 11.2 | 380 | 89.6 | 0.83 | 36.0 | 2.0 | 2.3 | 7.9 |
132M-4 | 7.5 | 1460 | 15.0 | 380 | 90.4 | 0.84 | 49.1 | 2.0 | 2.3 | 7.5 |
132S-6 | 3 | 970 | 7.2 | 380 | 85.6 | 0.74 | 29.5 | 2.0 | 2.1 | 6.8 |
132M1-6 | 4 | 970 | 9.5 | 380 | 86.8 | 0.74 | 39.4 | 2.0 | 2.1 | 6.8 |
132M2-6 | 5.5 | 970 | 12.7 | 380 | 88.0 | 0.75 | 54.1 | 2.0 | 2.1 | 7.0 |
132S-8 | 2.2 | 710 | 5.7 | 380 | 81.9 | 0.71 | 29.6 | 1.8 | 2.0 | 6.7 |
132M-8 | 3 | 710 | 7.5 | 380 | 83.5 | 0.73 | 40.4 | 1.8 | 2.0 | 6.9 |
160M2-2 | 11 | 2950 | 20.6 | 380 | 91.2 | 0.89 | 35.6 | 2.0 | 2.3 | 8.5 |
160M2-2 | 15 | 2950 | 27.9 | 380 | 91.9 | 0.89 | 48.6 | 2.0 | 2.3 | 8.5 |
160L-2 | 18.5 | 2950 | 34.2 | 380 | 92.4 | 0.89 | 59.9 | 2.0 | 2.3 | 8.5 |
160M-4 | 11 | 1470 | 21.5 | 380 | 91.4 | 0.85 | 71.5 | 2.2 | 2.3 | 7.7 |
160L-4 | 15 | 1470 | 28.8 | 380 | 92.1 | 0.86 | 97.4 | 2.2 | 2.3 | 7.8 |
160M-6 | 7.5 | 975 | 16.2 | 380 | 89.1 | 0.79 | 73.5 | 2.0 | 2.1 | 7.0 |
160L-6 | 11 | 975 | 23.1 | 380 | 90.3 | 0.80 | 107.5 | 2.0 | 2.1 | 7.2 |
160M1-8 | 4 | 720 | 9.8 | 380 | 84.8 | 0.73 | 53.1 | 1.9 | 2.0 | 6.9 |
160M2-8 | 5.5 | 720 | 13.1 | 380 | 86.2 | 0.74 | 73.0 | 1.9 | 2.0 | 6.9 |
160L-8 | 7.5 | 720 | 17.4 | 380 | 87.3 | 0.75 | 99.5 | 1.9 | 2.0 | 6.6 |
180M-2 | 22 | 2960 | 40.5 | 380 | 92.7 | 0.89 | 71 | 2.0 | 2.3 | 8.5 |
180M-4 | 18.5 | 1475 | 35.3 | 380 | 92.6 | 0.86 | 120 | 2.0 | 2.3 | 7.8 |
180L-4 | 22 | 1475 | 41.8 | 380 | 93.0 | 0.86 | 142 | 2.0 | 2.3 | 7.8 |
180L-6 | 15 | 970 | 30.9 | 380 | 91.2 | 0.81 | 148 | 2.0 | 2.1 | 7.3 |
Frame size and installation code (IM)
80~112 B14, B34, V18, V19
80~160 B3, B5, B6, B7, B8, B35, V1, V3, V5, V6, V15, V17, V35, V37
180~280 B3, B5, B35, V1
315~355 B3, B35, V1